













Aeroflex Men's premium pro one-piece bibshorts Black
* Premium Fabric: Crafted from a lightweight, soft, and highly elastic polyester fabric with silver ion technology on the back. This provides exceptional antibacterial, anti-UV, and quick-drying properties. Its 4-way stretch offers unparalleled freedom of movement, skin-friendliness, and excellent coverage. * Flattering Design: Featuring a high-waist silhouette to visually lengthen...
Ignite Pro Size Chart
SIZE | US/EU | |||||||
---|---|---|---|---|---|---|---|---|
2XS | XS | S | M | L | XL | XXL | 3XL | |
Front Length | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 56 |
Back Length | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 69 |
1/2 Chest | 37 | 39 | 41 | 43 | 45 | 48 | 51 | 54 |
1/2 Waist | 33 | 35 | 37 | 39 | 41 | 45 | 49 | 53 |
1/2 Hem | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 |
1/2 Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.25 | 14 | 14.75 |
Glow Size Chart
SIZE | US/EU | |||||||
---|---|---|---|---|---|---|---|---|
2XS | XS | S | M | L | XL | XXL | 3XL | |
Front Length | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 56 |
Back Length | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 71 |
1/2 Chest | 37 | 39 | 41 | 43 | 45 | 48 | 51 | 54 |
1/2 Waist | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 50 |
1/2 Hem | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
1/2 Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.25 | 14 | 14.75 |
Women's Baselayer Size Chart
SIZE | US/EU | ||
---|---|---|---|
2XS/XS | S/M | L/XL | |
Back Length | 48 | 52 | 56 |
1/2 Chest | 36 | 40 | 44 |
1/2 Waist | 28 | 32 | 36 |
1/2 Hem | 30 | 34 | 38 |
Men's Baselayer Size Chart
SIZE | US/EU | ||
---|---|---|---|
2XS/X | S/M | L/XL | |
Back Length | 52 | 56 | 60 |
1/2 Chest | 37 | 41 | 45 |
1/2 Waist | 31 | 35 | 39 |
1/2 Hem | 32 | 36 | 40 |
Apex Bibshort Size Chart
SIZE | US/EU | ||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | |
Inseam | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25 |
1/2 Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 |
1/2 Hip | 34 | 36 | 38 | 41 | 44 | 47 | 50 |
1/2 Leg Opening | 16 | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Aeroflex Bibshort Size Chart
SIZE | US/EU | ||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | |
Inseam | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 |
1/2 Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 |
1/2 Hip | 34 | 36 | 38 | 41 | 44 | 47 | 50 |
1/2 Leg Opening | 15.5 | 16.25 | 17 | 18 | 19 | 20 | 21 |
Delivery
- Free Shipping: We offer free shipping on all orders, no minimum required.
-
Delivery Timeframes:
- Zone A (South India): 2–5 business days
- Zone B (North India): 4–7 business days
- Zone C (North-East India): 6–9 business days
-
Express Shipping:
- For express delivery requests, please contact us:
- Email: sales.cyclologist@gmail.com
- WhatsApp: +91 9995775342
- We’ll assist you with available express options and timelines based on your location.
Returns
- You may request a return or replacement within 7 days of receiving your order.
-
Conditions:
- Items must be unused, unwashed, and in original condition with tags and packaging.
- Return must be approved first and shipped back within 10 days of approval.
- Returns for online purchases are not accepted in-store.
-
Refund Options:
- Refund to original payment method within 5–7 working days after approval.
- Option for a coupon code of equal value instead of refund.
- Sale or discounted items are eligible only for coupon code or exchange (no refund).
- 📧 To request a refund, email us with your bank account details (matching the order name).
- Returned items must meet the following:
- In original condition (unworn, unwashed)
- With original packaging and tags
- In saleable condition
- We reserve the right to reject returns that don’t meet these conditions.
Real time Visitor right now